Premier Division
Wait for screen to refresh
| POS | P | W | L | F | A | DIFF | PTS | ||
| 1 | Riley's Mob | 22 | 20 | 2 | 136 | 62 | 74 | 40 | |
| 2 | Shades | 22 | 18 | 4 | 142 | 56 | 86 | 36 | |
| 3 | Riley's Roadsters | 22 | 17 | 5 | 126 | 72 | 54 | 34 | |
| 4 | Riley's Bruisers | 22 | 14 | 8 | 107 | 91 | 16 | 27 | * |
| 5 | Marquis of Granby A | 22 | 11 | 11 | 103 | 95 | 8 | 22 | |
| 6 | Hatfield Social Club | 22 | 11 | 11 | 100 | 98 | 2 | 22 | |
| 7 | Pear and Partridge | 22 | 10 | 12 | 98 | 100 | -2 | 20 | |
| 8 | The Baton | 22 | 8 | 14 | 84 | 114 | -30 | 16 | |
| 9 | The Jolly Wanderers | 22 | 8 | 14 | 83 | 115 | -32 | 15 | * |
| 10 | Waggon & Horses | 22 | 7 | 15 | 78 | 120 | -42 | 14 | |
| 11 | Riley's Sports | 22 | 7 | 15 | 89 | 109 | -20 | 13 | * |
| 12 | Goodfellas | 22 | 1 | 21 | 42 | 156 | -114 | 2 |
* Adjustment Made
