Premier Division
Wait for screen to refresh
| POS | P | W | L | F | A | DIFF | PTS | ||
| 1 | See You Next Tuesday | 8 | 7 | 1 | 53 | 19 | 34 | 14 | |
| 2 | Shades | 8 | 6 | 2 | 40 | 32 | 8 | 12 | |
| 3 | Marquis Dreamers | 7 | 5 | 2 | 36 | 27 | 9 | 10 | |
| 4 | St Albans Bruisers | 7 | 5 | 2 | 34 | 29 | 5 | 10 | |
| 5 | The Rose & Crown | 8 | 4 | 4 | 38 | 34 | 4 | 8 | |
| 6 | Hatfield Social Club | 8 | 4 | 4 | 37 | 35 | 2 | 8 | |
| 7 | The Bell | 8 | 4 | 4 | 37 | 35 | 2 | 8 | |
| 8 | Shades Mob | 6 | 3 | 3 | 27 | 27 | 0 | 6 | |
| 9 | P & P Goodfellas | 6 | 2 | 4 | 21 | 33 | -12 | 4 | |
| 10 | The Baton | 7 | 2 | 5 | 25 | 38 | -13 | 4 | |
| 11 | Doctors Tonic | 7 | 1 | 6 | 22 | 41 | -19 | 2 | |
| 12 | The Jolly Wanderers | 8 | 1 | 7 | 26 | 46 | -20 | 2 |
