League Table
| POS | P | W | D | L | F | A | DIFF | PTS | ||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | A's Skews | 18 | 14 | 3 | 1 | 122 | 58 | 64 | 45 | |
| 2 | The Legends | 18 | 13 | 3 | 2 | 111 | 69 | 42 | 42 | |
| 3 | The Bell | 18 | 10 | 5 | 3 | 108 | 72 | 36 | 35 | |
| 4 | TNM | 18 | 7 | 6 | 5 | 96 | 84 | 12 | 27 | |
| 5 | Hatfield Road Club | 18 | 7 | 5 | 6 | 93 | 87 | 6 | 26 | |
| 6 | Waverley Sports | 18 | 6 | 7 | 5 | 89 | 91 | -2 | 25 | |
| 7 | Marquis Dreamers | 18 | 5 | 2 | 11 | 78 | 102 | -24 | 17 | |
| 8 | Cue Club Bruisers | 18 | 5 | 2 | 11 | 71 | 109 | -38 | 17 | |
| 9 | Cue's Goodfellas | 18 | 3 | 2 | 13 | 72 | 108 | -36 | 11 | |
| 10 | Pundits Cuts | 18 | 2 | 1 | 15 | 60 | 120 | -60 | 7 |
Recent Results
Fixtures
| Date | Home | Away |
|---|
Postponed / Cancelled Fixtures
| Date | Home | Away | Status |
|---|